ICC Cricket World Cup 2011

Venue :
Date : 19 Feb 2011 - 02 Apr 2011
Teams: Australia, Bangladesh, Canada, England, Ireland, Kenya, New Zealand, Pakistan, South Africa, Sri Lanka, West Indies,

ICC Cricket World Cup 2011


Share Tools: These icons link to social bookmarking sites where readers can share and discover new web pages.
  • bodytext
  • del.icio.us
  • Facebook
  • Google
  • De.lirio.us
  • Furl
  • Live
  • Slashdot
  • Technorati
  • YahooMyWeb
  • NewsVine
  • Reddit
  • StumbleUpon

  • Match Schedule:

    19 Feb 2011 | 1st Match, Group B - India v Bangladesh
    Shere Bangla National Stadium, Mirpur | 14:00 IST
    20 Feb 2011 | 2nd Match, Group A - Kenya v New Zealand
    MA Chidambaram Stadium, Chepauk, Chennai | 09:30 local
    20 Feb 2011 | 3rd Match, Group A - Sri Lanka v Canada
    Mahinda Rajapaksha International Cricket | 14:30 local
    21 Feb 2011 | 4th Match, Group A - Australia v Zimbabwe
    Sardar Patel Stadium, Motera, Ahmedabad | 14:30 local
    22 Feb 2011 | 5th Match, Group B - England v Netherlands
    Vidarbha Cricket Association Ground, Nagpur | 14:30 local
    23 Feb 2011 | 6th Match, Group A - Kenya v Pakistan
    Mahinda Rajapaksha International Cricket | 14:30 local
    24 Feb 2011 | 7th Match, Group B - South Africa v West Indies
    Feroz Shah Kotla, Delhi | 14:30 local
    25 Feb 2011 | 8th Match, Group A - Australia v New Zealand
    Vidarbha Cricket Association Ground, Nagpur | 09:30 local
    25 Feb 2011 | 9th Match, Group B - Bangladesh v Ireland
    Shere Bangla National Stadium, Mirpur | 14:30 local
    26 Feb 2011 | 10th Match, Group A - Sri Lanka v Pakistan
    R Premadasa Stadium, Colombo | 14:30 local
    27 Feb 2011 | 11th Match, Group B - India v England
    Eden Gardens, Kolkata | 14:30 local
    28 Feb 2011 | 12th Match, Group A - Canada v Zimbabwe
    Vidarbha Cricket Association Ground, Nagpur | 09:30 local
    28 Feb 2011 | 13th Match, Group B - Netherlands v West Indies
    Feroz Shah Kotla, Delhi | 14:30 local
    01 Mar 2011 | 14th Match, Group A - Sri Lanka v Kenya
    R Premadasa Stadium, Colombo | 14:30 local
    02 Mar 2011 | 15th Match, Group B - England v Ireland
    M Chinnaswamy Stadium, Bangalore | 14:30 local
    03 Mar 2011 | 16th Match, Group B - Netherlands v South Africa
    Punjab Cricket Association Stadium, Mohali, | 09:30 local
    03 Mar 2011 | 17th Match, Group A - Canada v Pakistan
    R Premadasa Stadium, Colombo | 14:30 local
    04 Mar 2011 | 18th Match, Group A - New Zealand v Zimbabwe
    Sardar Patel Stadium, Motera, Ahmedabad | 09:30 local
    04 Mar 2011 | 19th Match, Group B - Bangladesh v West Indies
    Shere Bangla National Stadium, Mirpur
    05 Mar 2011 | 20th Match, Group A - Sri Lanka v Australia
    R Premadasa Stadium, Colombo | 14:30 local
    06 Mar 2011 | 21st Match, Group B - England v South Africa
    MA Chidambaram Stadium, Chepauk, Chennai | 09:30 local
    06 Mar 2011 | 22nd Match, Group B - India v Ireland
    M Chinnaswamy Stadium, Bangalore | 14:30 local
    07 Mar 2011 | 23rd Match, Group A - Canada v Kenya
    Feroz Shah Kotla, Delhi | 14:30 local
    08 Mar 2011 | 24th Match, Group A - New Zealand v Pakistan
    Pallekele International Cricket Stadium | 14:30 local
    09 Mar 2011 | 25th Match, Group B - India v Netherlands
    Feroz Shah Kotla, Delhi | 14:30 local
    10 Mar 2011 | 26th Match, Group A - Sri Lanka v Zimbabwe
    Pallekele International Cricket Stadium | 14:30 local
    11 Mar 2011 | 27th Match, Group B - Ireland v West Indies
    Punjab Cricket Association Stadium, Mohali, | 09:30 local
    11 Mar 2011 | 28th Match, Group B - Bangladesh v England
    Zahur Ahmed Chowdhury Stadium, Chittagong | 14:30 local
    12 Mar 2011 | 29th Match, Group B - India v South Africa
    Vidarbha Cricket Association Ground, Nagpur | 14:30 local
    13 Mar 2011 | 30th Match, Group A - Canada v New Zealand
    Wankhede Stadium, Mumbai | 09:30 local
    13 Mar 2011 | 31st Match, Group A - Australia v Kenya
    M Chinnaswamy Stadium, Bangalore | 14:30 local
    14 Mar 2011 | 32nd Match, Group B - Bangladesh v Netherlands
    Zahur Ahmed Chowdhury Stadium, Chittagong | 09:30 local
    14 Mar 2011 | 33rd Match, Group A - Pakistan v Zimbabwe
    Pallekele International Cricket Stadium | 14:30 local
    15 Mar 2011 | 34th Match, Group B - Ireland v South Africa
    Eden Gardens, Kolkata | 14:30 local
    16 Mar 2011 | 35th Match, Group A - Australia v Canada
    M Chinnaswamy Stadium, Bangalore | 14:30 local
    17 Mar 2011 | 36th Match, Group B - England v West Indies
    MA Chidambaram Stadium, Chepauk, Chennai | 14:30 local
    18 Mar 2011 | 37th Match, Group B - Ireland v Netherlands
    Eden Gardens, Kolkata | 09:30 local
    18 Jan 2011 | 38th Match, Group A - New Zealand v Sri Lanka
    Wankhede Stadium, Mumbai |
    19 Mar 2011 | 39th Match, Group B - Bangladesh v South Africa
    Shere Bangla National Stadium, Mirpur | 09:30 local
    19 Mar 2011 | 40th Match, Group A - Australia v Pakistan
    R Premadasa Stadium, Colombo | 14:30 local
    20 Mar 2011 | 41st Match, Group A - Kenya v Zimbabwe
    Eden Gardens, Kolkata |09:30 local
    20 Mar 2011 | 42nd Match, Group B - India v West Indies
    MA Chidambaram Stadium, Chepauk, Chennai | 14:30 local
    23 Mar 2011 | Quarter Final - TBC v TBC (A1 v B4)
    Shere Bangla National Stadium, Mirpur | 14:30 local
    24 Mar 2011 | Quarter Final - TBC v TBC (A2 v B3)
    Sardar Patel Stadium, Motera, Ahmedabad | 14:30 local
    25 Mar 2011 | Quarter Final - TBC v TBC (A3 v B2)
    Shere Bangla National Stadium, Mirpur | 14:30 local
    26 Mar 2011 | Quarter Final - TBC v TBC (A4 v B1)
    R Premadasa Stadium, Colombo | 14:30 local
    29 Mar 2011 | Semi Final - TBC v TBC
    R Premadasa Stadium, Colombo | 14:30 IST
    30 Mar 2011 | Semi Final - TBC v TBC
    Punjab Cricket Association Stadium, Mohali | 14:30 local
    02 Apr 2011 | Final - TBC v TBC
    Wankhede Stadium, Mumbai | 14:30 local






Kohli and Ashwin underpin India win
09 Feb 2012
Virat Kohli struck 77 and Ravichandran Ashwin impressed with bat and ball as India battled...Read More

Brownlie blow for Black Caps
09 Feb 2012
New Zealand batsman Dean Brownlie is set to miss the rest of the limited-overs games with ...Read More

Nicol leaves Zimbabwe in a pickle
07 Feb 2012
Rob Nicol struck a majestic 146 as New Zealand secured an unassailable 2-0 lead in the one...Read More

Australia turn to Hilfenhaus
07 Feb 2012
Seamer Ben Hilfenhaus has been called into Australia's one-day squad as a replacement for ...Read More